Summary Portfolio
The following table sets out information with respect to each of the MQREIT properties as at 31 December 2018:
Property | Net Lettable Area (sq ft) | Committed Occupancy (%) | Appraised Value (RM million) | Percentage of aggregate Appraised Value (%) | Tenure of Land |
Quill Building 1 - DHL 1 ** | 92,284 | 100 | 133.0 | 6.1 | Term in perpetuity |
Quill Building 4 - DHL 2 ** | 99,183 | 100 | - | - | Term in perpetuity |
Quill Building 2 - HSBC | 184,453 | 100 | 122.0 | 5.6 | Term in perpetuity |
Quill Building 3 - BMW | 117,198 | 91 | 79.0 | 3.6 | Term in perpetuity |
Wisma Technip | 233,021 | 100 | 172.4 | 7.9 | Term in perpetuity |
Part of Plaza Mont' Kiara * | 73,408 | 91 | 118.2 | 5.4 | Term in perpetuity |
Quill Building 5 - IBM | 81,602 | 56 | 39.0 | 1.8 | Term in perpetuity |
TESCO Building Jelutong Penang | 275,020 | 100 | 140.0 | 6.4 | Term in perpetuity |
Platinum Sentral | 475,857 | 87 | 724.0 | 33.2 | Term in perpetuity |
Menara Shell | 557,053 | 93 | 650.0 | 29.8 | Term in perpetuity |
Total | 2,189,592 | 93 | 2,177.6 | 100.0 |
* excludes car park bays
**On 14 August 2008, the respective pieces of land on which Quill Building 1 - DHL 1 and Quill Building 4 - DHL 2 are situated have been amalgamated pursuant to the condition imposed by the Securities Commission during the initial public offering of the Trust. As such the valuation for Quill Building 1 - DHL 1 and Quill Building 4 - DHL 2 have been carried out based on the amalgamation. The total valuation of the 2 properties amounted RM126,000,000.
Key Statistics and Details of the MQREIT Properties
The MQREIT properties have a diverse mix of international and local tenants operating in a variety of business sectors as shown below :


